Market Data
Sonoma & Marin County Market Reports
Stay informed with the latest real estate market data for Sonoma & Marin County.
Market Data
Market Snapshot
Sonoma & Marin County at a Glance — January 2026
$772,000
Median Home Price
+0.7% YoY
71
Avg. Days on Market
+13 days
620
Active Listings
-19.6%
201
Sold Last Month
-8.6%
Neighborhood Data
Market by Neighborhood
| Neighborhood | Median Home Price | Avg. Days on Market | |
|---|---|---|---|
| Santa Rosa | $682,000 | 68 days | View Details |
| Petaluma | $785,000 | 63 days | View Details |
| Rohnert Park | $680,000 | 41 days | View Details |
| Windsor | $850,000 | 34 days | View Details |
| Healdsburg | $1,700,000 | 92 days | View Details |
| Cotati | $680,000 | 56 days | View Details |
| Sebastopol | $1,060,000 | 37 days | View Details |
| Sonoma | $1,400,000 | 64 days | View Details |
| Cloverdale | $732,000 | 89 days | View Details |
| Novato | $978,000 | 53 days | View Details |
| San Rafael | $1,100,000 | 93 days | View Details |
| Mill Valley | $2,000,000 | 65 days | View Details |
Take the Next Step
Thinking About Selling?
Find out what your home is worth in today's market. Free, no-obligation valuation.